You're currently viewing an old version of this dataset. To see the current version, click here.
Belegungsprognosen P+R Anlagen München
Stand: Dezember 2024
- WT: Wochentag
- SA: Samstag
- SO: Sonntag
- PP: Parkplatz
- TG: Tiefgarage
Legende Auslastung
- grün bis 75 %
- gelb 75 - 90 %
- rot bis 100 %
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| p+r_anlage | text | ||
| wt_06-07_uhr | text | ||
| sa_06-07_uhr | text | ||
| so_06-07_uhr | text | ||
| wt_07-08_uhr | text | ||
| sa_07-08_uhr | text | ||
| so_07-08_uhr | text | ||
| wt_08-09_uhr | text | ||
| sa_08-09_uhr | text | ||
| so_08-09_uhr | text | ||
| wt_09-10_uhr | text | ||
| sa_09-10_uhr | text | ||
| so_09-10_uhr | text | ||
| wt_10-12_uhr | text | ||
| sa_10-12_uhr | text | ||
| so_10-12_uhr | text | ||
| wt_12-14_uhr | text | ||
| sa_12-14_uhr | text | ||
| so_12-14_uhr | text | ||
| wt_14-16_uhr | text | ||
| sa_14-16_uhr | text | ||
| so_14-16_uhr | text | ||
| wt_16-18_uhr | text | ||
| sa_16-18_uhr | text | ||
| so_16-18_uhr | text | ||
| wt_18-20_uhr | text | ||
| sa_18-20_uhr | text | ||
| so_18-20_uhr | text | ||
| wt_20-06_uhr | text | ||
| sa_20-06_uhr | text | ||
| so_20-06_uhr | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 Ocak 2025 |
| Metadata last updated | 15 Kasım 2022 |
| Created | 15 Kasım 2022 |
| Format | CSV |
| License | dl-de-by-2.0 |
| Datastore active | True |
| Has views | True |
| Id | 90e7fa46-3400-4fe3-b15d-aa6c74662ec5 |
| Mimetype | text/csv |
| Package id | b1775816-5c15-49df-bc96-e077ca5558fd |
| Size | 6,7 KiB |
| State | active |
| Url type | upload |