You're currently viewing an old version of this dataset. To see the current version, click here.
Belegungsprognosen P+R Anlagen München
Stand: 20.06.2022
- WT: Wochentag
- SA: Samstag
- SO: Sonntag
- PP: Parkplatz
- TG: Tiefgarage
Legende Auslastung
- grün bis 75 %
- gelb 75 - 90 %
- rot bis 100 %
Dataordbok
| Kolonne | Type | Merkelapp | Beskrivelse |
|---|---|---|---|
| p+r_anlage | text | ||
| wt_06-07_uhr | text | ||
| sa_06-07_uhr | text | ||
| so_06-07_uhr | text | ||
| wt_07-08_uhr | text | ||
| sa_07-08_uhr | text | ||
| so_07-08_uhr | text | ||
| wt_08-09_uhr | text | ||
| sa_08-09_uhr | text | ||
| so_08-09_uhr | text | ||
| wt_09-10_uhr | text | ||
| sa_09-10_uhr | text | ||
| so_09-10_uhr | text | ||
| wt_10-12_uhr | text | ||
| sa_10-12_uhr | text | ||
| so_10-12_uhr | text | ||
| wt_12-14_uhr | text | ||
| sa_12-14_uhr | text | ||
| so_12-14_uhr | text | ||
| wt_14-16_uhr | text | ||
| sa_14-16_uhr | text | ||
| so_14-16_uhr | text | ||
| wt_16-18_uhr | text | ||
| sa_16-18_uhr | text | ||
| so_16-18_uhr | text | ||
| wt_18-20_uhr | text | ||
| sa_18-20_uhr | text | ||
| so_18-20_uhr | text | ||
| wt_20-06_uhr | text | ||
| sa_20-06_uhr | text | ||
| so_20-06_uhr | text |
Tilleggsinformasjon
| Felt | Verdi |
|---|---|
| Data sist oppdatert | 15. november 2022 |
| Metadata sist oppdatert | 15. november 2022 |
| Opprettet | 15. november 2022 |
| Format | CSV |
| Lisens | dl-de-by-2.0 |
| Datastore active | True |
| Has views | True |
| Id | 90e7fa46-3400-4fe3-b15d-aa6c74662ec5 |
| Mimetype | text/csv |
| Package id | b1775816-5c15-49df-bc96-e077ca5558fd |
| Size | 6,6 KiB |
| State | active |
| Url type | upload |